System Dimensions | Feet | Meters | ||||
---|---|---|---|---|---|---|
N - S | E - W | Height | N – S | E – W | Height | |
Landscape Evolution Observatory | 136 | 177 | 79 | 41 | 54 | 24 |
Habitat | 73 | 242 | 85 | 22 | 74 | 23 |
Rain Forest | 143 | 143 | 91 | 44 | 44 | 28 |
Savannah/Ocean | 275 | 100 | 87 | 84 | 30 | 27 |
Desert | 121 | 121 | 75 | 37 | 37 | 23 |
West Lung (airtight portion) | 158 | 158 | 50 | 48 | 48 | 15 |
South Lung (airtight portion) | 158 | 158 | 50 | 48 | 48 | 15 |
Ocean – deepest part | 55 | 63 | 25 | 17 | 19 | 8 |
Ocean – lagoon and beach | 92 | 63 | 14 | 28 | 19 | 4 |
Marsh | 91 | 63 | 8 | 28 | 19 | 2 |
System Temperatures (extremes allowed*) |
High | Low | ||
---|---|---|---|---|
Cels. | Fahr. | Cels. | Fahr. | |
Rain Forest | 38 | 100 | 21 | 70 |
Savannah | 38 | 100 | 10 | 50 |
Desert | 43 | 110 | 2 | 35 |
Landscape Evolution Observatory | 40 | 104 | 2 | 35 |
*Extreme temperatures are determined by an estimate of the tolerance of the ecosystem, this is considered a tipping point the system would likely not recover from. These are not the temperatures the systems are operated at, this changes based on the research happening.